Y9825 Condos — Richmond Hill Pre-Construction
Y9825 Condos is a developer sold out pre-construction condos development by Metroview Developments in Richmond Hill's Harding starting from $427,900. Get p…
Y9825 Condos Quick Facts
| Project Name | Y9825 Condos |
|---|---|
| Developer | Metroview Developments |
| Address | 9825 Yonge Street |
| City | Richmond Hill |
| Neighbourhood | Harding |
| Region | Regional Municipality of York |
| Building Type | Condo |
| Sales Status | Developer Sold Out |
| Storeys | 22 |
| Suite Sizes | 422 – 999 sq ft |
| Pricing | $427,900 – $897,900 |
| Deposit Structure | 15% (over 365 days) + 5% on Occupancy |
| Maintenance Fees | $1 / sq ft / month |
| Locker | $6,500 |
| Occupancy | 2026-01-01 |
| Walk Score | 80 |
| Transit Score | 53 |
About Y9825 Condos in Richmond Hill
Y9825 Condos is a condominium development under construction by Metroview Developments at 9825 Yonge Street in the Harding neighbourhood of Richmond Hill. The project is 22 storeys tall and contains 451 suites. Architecture is by Wallman Architects, with interiors by Truong Ly Design Inc. Occupancy is scheduled for 2026. Developer inventory is currently sold out. Suites range from 422 to 999 sq. ft. The location has a Walk Score of 80 and a Transit Score of 53.
Y9825 Condos Renderings & Gallery
























Y9825 Condos Floor Plans & Pricing
| Floor Plan | Beds | Baths | Size (sq ft) | Price | Availability |
|---|---|---|---|---|---|
| Unit 01 - Podium | 1 | 1 | 422 | Register for pricing | Sold Out |
| Unit 01 - Podium | 1 | 1 | 422 | Register for pricing | Sold Out |
| Unit 01 - Podium | 1 | 1 | 422 | Register for pricing | Sold Out |
| Unit 06 - Podium | 0 | 1 | 424 | Register for pricing | Sold Out |
| Unit 06 - Podium | 0 | 1 | 424 | Register for pricing | Sold Out |
| Unit 06 - Podium | 0 | 1 | 424 | Register for pricing | Sold Out |
| Unit T12 - Tower | 1 | 1 | 426 | Register for pricing | Sold Out |
| Unit T12 - Tower | 1 | 1 | 426 | Register for pricing | Sold Out |
| Unit T12 - Tower | 1 | 1 | 426 | Register for pricing | Sold Out |
| Unit 05 | 1 | 1 | 440 | $427,900 | Sold Out |
| Unit 05 | 1 | 1 | 440 | $427,900 | Sold Out |
| Unit T08 BF - Tower | 1 | 1 | 466 | Register for pricing | Sold Out |
| Unit T08 BF - Tower | 1 | 1 | 466 | Register for pricing | Sold Out |
| Unit T08 BF - Tower | 1 | 1 | 466 | Register for pricing | Sold Out |
| Unit T05 - Tower | 1 | 1 | 474 | $538,900 | Sold Out |
| Unit T05 - Podium | 1 | 1 | 474 | $538,900 | Sold Out |
| Unit T05 - Podium | 1 | 1 | 474 | $538,900 | Sold Out |
| Unit T05 - Podium | 1 | 1 | 474 | $538,900 | Sold Out |
| Unit T05 - Tower | 1 | 1 | 474 | $538,900 | Sold Out |
| Unit T05 - Tower | 1 | 1 | 474 | $538,900 | Sold Out |
| Unit 11 - Podium | 1 | 1 | 485 | Register for pricing | Sold Out |
| Unit 11 - Podium | 1 | 1 | 485 | Register for pricing | Sold Out |
| Unit 11 - Podium | 1 | 1 | 485 | Register for pricing | Sold Out |
| Unit 14 - Podium | 2 | 1 | 497 | Register for pricing | Sold Out |
| Unit 14 - Podium | 2 | 1 | 497 | Register for pricing | Sold Out |
| Unit T02 - Tower | 1 | 1 | 499 | Register for pricing | Sold Out |
| Unit T02 - Tower | 1 | 1 | 499 | Register for pricing | Sold Out |
| Unit T02 - Tower | 1 | 1 | 499 | Register for pricing | Sold Out |
| Unit 10 - Podium | 1 | 1 | 502 | Register for pricing | Sold Out |
| Unit 10 - Podium | 1 | 1 | 502 | Register for pricing | Sold Out |
| Unit 10 - Podium | 1 | 1 | 502 | Register for pricing | Sold Out |
| Unit 23 - Podium | 1 | 1 | 512 | Register for pricing | Sold Out |
| Unit 23 - Podium | 1 | 1 | 512 | Register for pricing | Sold Out |
| Unit 23 - Podium | 1 | 1 | 512 | Register for pricing | Sold Out |
| Unit 16 - Podium | 1 | 1 | 524 | Register for pricing | Sold Out |
| Unit 16 - Podium | 1 | 1 | 524 | Register for pricing | Sold Out |
| Unit T01 - Tower | 1 | 1 | 546 | Register for pricing | Sold Out |
| Unit T01 - Tower | 1 | 1 | 546 | Register for pricing | Sold Out |
| Unit T01 - Tower | 1 | 1 | 546 | Register for pricing | Sold Out |
| Unit T01A - Podium | 1 | 1 | 552 | Register for pricing | Sold Out |
| Unit T01A - Podium | 1 | 1 | 552 | Register for pricing | Sold Out |
| Unit 25 - Podium | 2 | 1 | 558 | Register for pricing | Sold Out |
| Unit 26 - Podium | 2 | 2 | 560 | Register for pricing | Sold Out |
| Unit 34 - Podium | 2 | 2 | 588 | Register for pricing | Sold Out |
| Unit T07 - Tower | 2 | 2 | 589 | Register for pricing | Sold Out |
| Unit T07 - Tower | 2 | 2 | 589 | Register for pricing | Sold Out |
| Unit T06A BF - Podium | 2 | 2 | 591 | Register for pricing | Sold Out |
| Unit 21 - Podium | 2 | 1 | 594 | Register for pricing | Sold Out |
| Unit 36 BF - Podium | 2 | 2 | 597 | $589,900 | Sold Out |
| Unit 22 - Podium | 2 | 1 | 602 | Register for pricing | Sold Out |
| Unit T13 - Tower | 2 | 1 | 602 | Register for pricing | Sold Out |
| Unit T13 - Tower | 2 | 1 | 602 | Register for pricing | Sold Out |
| Unit 43 - Podium | 2 | 2 | 602 | Register for pricing | Sold Out |
| Unit 43 - Podium | 2 | 2 | 602 | Register for pricing | Sold Out |
| Unit T06 BF - Tower | 2 | 2 | 611 | Register for pricing | Sold Out |
| Unit T06 BF - Tower | 2 | 2 | 611 | Register for pricing | Sold Out |
| Unit 62 - Podium | 2 | 2 | 613 | Register for pricing | Sold Out |
| Unit 62 - Podium | 2 | 2 | 613 | Register for pricing | Sold Out |
| Unit 49 - Podium | 2 | 2 | 651 | Register for pricing | Sold Out |
| Unit T03 - Tower | 2 | 1 | 651 | Register for pricing | Sold Out |
Full Y9825 Condos floor plan PDFs, the current price list and available incentives are released to registered buyers. Request the Y9825 Condos price list and floor plans.
Y9825 Condos Deposit Structure
15% (over 365 days) + 5% on Occupancy
Deposit structures at Y9825 Condos can change between releases and may differ for international buyers. Confirm the current Y9825 Condos deposit structure before submitting a worksheet.
Amenities & Finishes
- ["-24/7 Concierge\r\n-Outdoor Track\r\n-Podcast Room\r\n-Fitness Centre\r\n-Party Rooms\r\n-Co-working Lounge\r\n-Social Lounge\r\n-Media Room\r\n-Recording Studio\r\n-Outdoor Cabana Lounge\r\n-Lobbies\r\n-Outdoor BBQ\r\n-Outdoor Dining Area\r\n-Fireplace\r\n-Children's Play Room\r\n-Hot Tubs\r\n-Rooftop Water Lounge\r\n-Outdoor Fitness Area\r\n-Outdoor Basketball Court"]
Location: 9825 Yonge Street
Y9825 Condos is located at 9825 Yonge Street, Richmond Hill in the Harding neighbourhood, Regional Municipality of York.
- Walk Score: 80/100
- Transit Score: 53/100
Explore more pre-construction projects in Richmond Hill or browse the Regional Municipality of York region.
About the Developer: Metroview Developments
Y9825 Condos is being developed by Metroview Developments, with architecture by Wallman Architects and interior design by Truong Ly Design Inc..
See all Metroview Developments pre-construction projects.
How to Buy at Y9825 Condos
- Register early. Allocation at Y9825 Condos in Richmond Hill is released to platinum brokerages before any public opening, so the best floor plans and lowest release pricing go to registered buyers first.
- Review the price list and deposit structure. The current published deposit structure is 15% (over 365 days) + 5% on Occupancy.
- Submit a worksheet. Worksheets rank your preferred suites or lots; they are not binding until the developer issues an allocation.
- Sign and use your cooling-off period. Ontario pre-construction condominium purchases carry a 10-day statutory rescission period for lawyer and lender review. Freehold purchases do not.
Closing Costs & Investor Notes for Y9825 Condos
Budget beyond the purchase price at Y9825 Condos: development and education levies (usually capped by amendment), Tarion enrolment, utility meter hook-ups, land transfer tax, HST treatment (the federal/provincial new-housing rebate applies to buyers who occupy or, for investors, the rental rebate applies with a one-year lease), and legal fees. Estimated maintenance is $1 per sq ft per month. Lockers are $6,500.
Assignment rights, rental-during-occupancy rights and capped levies vary release to release at Y9825 Condos. Confirm each in the current agreement of purchase and sale before you sign.
Y9825 Condos — Frequently Asked Questions
Where is Y9825 Condos located?
Y9825 Condos is located at 9825 Yonge Street, Richmond Hill in the Harding neighbourhood.
Who is the developer of Y9825 Condos?
Y9825 Condos is being developed by Metroview Developments.
How much do units at Y9825 Condos cost?
Pricing at Y9825 Condos starts from $427,900 and ranges to $897,900. Prices and incentives change with each release — request the current price list for live pricing.
When is occupancy at Y9825 Condos?
Estimated occupancy for Y9825 Condos is 2026-01-01.
How many units are in Y9825 Condos?
Y9825 Condos is planned as a 22-storey condo development.
How do I get platinum or VIP access to Y9825 Condos?
Circle Real Estate provides platinum access to Y9825 Condos, including first access to floor plans, the price list and worksheet submission. Register on this page to be added to the VIP list.
Similar Pre-Construction Projects in Richmond Hill
- Richview Heights Towns — Richmond Hill
- Skylands Towns — Richmond Hill
- 8790 Yonge Street Mixed-Use Development — Richmond Hill
- 9651 Yonge Street Mixed-Use Development — Richmond Hill
- Go To Mackenzie Towns — Richmond Hill
- Lakeview Residences — Richmond Hill
- Oxford Estates — Richmond Hill
- Y8700 Condos — Richmond Hill
Register for Y9825 Condos pricing, floor plans and VIP access on Circle Real Estate.
Last verified: 2026-09-27. Source: RedBricks project feed. Published by Circle Real Estate Brokerage. Prices and incentives are subject to change without notice. E. & O.E.