VOYA Tower 2 — Mississauga Pre-Construction
VOYA Tower 2 is a developer sold out pre-construction condos development by Amacon in Mississauga's Mississauga City Centre starting from $676,900. Get pri…
VOYA Tower 2 Quick Facts
| Project Name | VOYA Tower 2 |
|---|---|
| Developer | Amacon |
| Address | Parkside Village Drive |
| City | Mississauga |
| Neighbourhood | Mississauga City Centre |
| Region | Regional Municipality of Peel |
| Building Type | Condo |
| Sales Status | Developer Sold Out |
| Storeys | 36 |
| Suite Sizes | 483 – 1431 sq ft |
| Pricing | $676,900 – $1,083,900 |
| Deposit Structure | 15% (over 120 days) + 5% on Occupancy |
| Maintenance Fees | $1 / sq ft / month |
| Occupancy | 2026-01-01 |
| Walk Score | 67 |
| Transit Score | 67 |
About VOYA Tower 2 in Mississauga
VOYA Tower 2 Condos is a pre-construction condominium development by Amacon at Parkside Village Drive in the Mississauga City Centre neighbourhood of Mississauga. The project is 36 storeys tall. Occupancy is scheduled for 2026. Developer inventory is currently sold out. Suites range from 483 to 1,431 sq. ft. The location has a Walk Score of 67 and a Transit Score of 67.
VOYA Tower 2 is also marketed as VOYA Tower 2 Condos, and listed in the developer's material as VOYA Tower 2 Condos.
VOYA Tower 2 Renderings & Gallery
























VOYA Tower 2 Floor Plans & Pricing
| Floor Plan | Beds | Baths | Size (sq ft) | Price | Availability |
|---|---|---|---|---|---|
| Hibiscus | 1 | 1 | 483 | Register for pricing | Sold Out |
| Hibiscus | 1 | 1 | 483 | Register for pricing | Sold Out |
| Cactus - Podium | 1 | 1 | 500 | Register for pricing | Sold Out |
| Cactus - Podium | 1 | 1 | 500 | Register for pricing | Sold Out |
| Cactus - Podium | 1 | 1 | 500 | Register for pricing | Sold Out |
| District-T - Podium | 1 | 1 | 521 | Register for pricing | Sold Out |
| District - Typical | 1 | 1 | 521 | $676,900 | Sold Out |
| District - Typical | 1 | 1 | 521 | $676,900 | Sold Out |
| District - Typical | 1 | 1 | 521 | $676,900 | Sold Out |
| District-T - Podium | 1 | 1 | 521 | Register for pricing | Sold Out |
| Olive - Podium | 1 | 1 | 535 | Register for pricing | Sold Out |
| Olive - Podium | 1 | 1 | 535 | Register for pricing | Sold Out |
| Willow - Typical | 1 | 1 | 536 | $708,900 | Sold Out |
| Willow - Typical | 1 | 1 | 536 | $708,900 | Sold Out |
| Willow - Typical | 1 | 1 | 536 | $708,900 | Sold Out |
| Fig 1 - Podium | 1 | 1 | 541 | Register for pricing | Sold Out |
| Fig 1 - Podium | 1 | 1 | 541 | Register for pricing | Sold Out |
| Fig - Podium | 1 | 1 | 542 | Register for pricing | Sold Out |
| Fig - Podium | 1 | 1 | 542 | Register for pricing | Sold Out |
| Periwinkle - Podium | 1 | 1 | 543 | Register for pricing | Sold Out |
| Periwinkle - Podium | 1 | 1 | 543 | Register for pricing | Sold Out |
| Evergreen - Podium | 1 | 1 | 553 | Register for pricing | Sold Out |
| Evergreen - Podium | 1 | 1 | 553 | Register for pricing | Sold Out |
| Evergreen-T - Podium | 1 | 1 | 553 | Register for pricing | Sold Out |
| Evergreen-T - Podium | 1 | 1 | 553 | Register for pricing | Sold Out |
| Gardenia - Podium | 1 | 1 | 554 | Register for pricing | Sold Out |
| Gardenia-T - Podium | 1 | 1 | 554 | Register for pricing | Sold Out |
| Gardenia - Podium | 1 | 1 | 554 | Register for pricing | Sold Out |
| Gardenia-T - Podium | 1 | 1 | 554 | Register for pricing | Sold Out |
| Maple - Typical | 1 | 1 | 556 | $721,900 | Sold Out |
| Maple-T - Podium | 1 | 1 | 556 | Register for pricing | Sold Out |
| Maple - Typical | 1 | 1 | 556 | $721,900 | Sold Out |
| Maple - Typical | 1 | 1 | 556 | $721,900 | Sold Out |
| Maple-T - Podium | 1 | 1 | 556 | Register for pricing | Sold Out |
| Ash - Typical | 2 | 1 | 588 | $767,900 | Sold Out |
| Ash - Typical | 2 | 1 | 588 | $767,900 | Sold Out |
| Ash-T - Podium | 2 | 1 | 588 | Register for pricing | Sold Out |
| Ash-T - Podium | 2 | 1 | 588 | Register for pricing | Sold Out |
| Cedar-T - Podium | 1 | 1 | 597 | Register for pricing | Sold Out |
| Cedar-T - Podium | 1 | 1 | 597 | Register for pricing | Sold Out |
| Cedar - Typical | 1 | 1 | 597 | $756,900 | Sold Out |
| Cedar - Typical | 1 | 1 | 597 | $756,900 | Sold Out |
| Cedar - Typical | 1 | 1 | 597 | $756,900 | Sold Out |
| City - Typical | 2 | 1 | 631 | $805,900 | Sold Out |
| City-T - Podium | 2 | 1 | 631 | Register for pricing | Sold Out |
| City - Typical | 2 | 1 | 631 | $805,900 | Sold Out |
| Aster-T - Podium | 1 | 1 | 661 | Register for pricing | Sold Out |
| Aster-T - Podium | 1 | 1 | 661 | Register for pricing | Sold Out |
| Aster-T - Podium | 1 | 1 | 661 | Register for pricing | Sold Out |
| Beech-T - Podium | 2 | 2 | 683 | Register for pricing | Sold Out |
| Beech - Typical | 2 | 2 | 683 | $912,900 | Sold Out |
| Beech-T - Podium | 2 | 2 | 683 | Register for pricing | Sold Out |
| Beech - Typical | 2 | 2 | 683 | $912,900 | Sold Out |
| Beech - Typical | 2 | 2 | 683 | $912,900 | Sold Out |
| Beech-T - Podium | 2 | 2 | 683 | Register for pricing | Sold Out |
| Acacia-T - Podium | 2 | 2 | 701 | Register for pricing | Sold Out |
| Acacia-T - Podium | 2 | 2 | 701 | Register for pricing | Sold Out |
| Acacia-T - Podium | 2 | 2 | 701 | Register for pricing | Sold Out |
| Elm | 2 | 2 | 705 | Register for pricing | Sold Out |
| Elm - Typical | 2 | 2 | 705 | $933,900 | Sold Out |
Full VOYA Tower 2 floor plan PDFs, the current price list and available incentives are released to registered buyers. Request the VOYA Tower 2 price list and floor plans.
VOYA Tower 2 Deposit Structure
15% (over 120 days) + 5% on Occupancy
Deposit structures at VOYA Tower 2 can change between releases and may differ for international buyers. Confirm the current VOYA Tower 2 deposit structure before submitting a worksheet.
Location: Parkside Village Drive
VOYA Tower 2 is located at Parkside Village Drive, Mississauga in the Mississauga City Centre neighbourhood, Regional Municipality of Peel.
- Walk Score: 67/100
- Transit Score: 67/100
Explore more pre-construction projects in Mississauga or browse the Regional Municipality of Peel region.
About the Developer: Amacon
VOYA Tower 2 is being developed by Amacon.
See all Amacon pre-construction projects.
How to Buy at VOYA Tower 2
- Register early. Allocation at VOYA Tower 2 in Mississauga is released to platinum brokerages before any public opening, so the best floor plans and lowest release pricing go to registered buyers first.
- Review the price list and deposit structure. The current published deposit structure is 15% (over 120 days) + 5% on Occupancy.
- Submit a worksheet. Worksheets rank your preferred suites or lots; they are not binding until the developer issues an allocation.
- Sign and use your cooling-off period. Ontario pre-construction condominium purchases carry a 10-day statutory rescission period for lawyer and lender review. Freehold purchases do not.
Closing Costs & Investor Notes for VOYA Tower 2
Budget beyond the purchase price at VOYA Tower 2: development and education levies (usually capped by amendment), Tarion enrolment, utility meter hook-ups, land transfer tax, HST treatment (the federal/provincial new-housing rebate applies to buyers who occupy or, for investors, the rental rebate applies with a one-year lease), and legal fees. Estimated maintenance is $1 per sq ft per month.
Assignment rights, rental-during-occupancy rights and capped levies vary release to release at VOYA Tower 2. Confirm each in the current agreement of purchase and sale before you sign.
VOYA Tower 2 — Frequently Asked Questions
Where is VOYA Tower 2 located?
VOYA Tower 2 is located at Parkside Village Drive, Mississauga in the Mississauga City Centre neighbourhood.
Who is the developer of VOYA Tower 2?
VOYA Tower 2 is being developed by Amacon.
How much do units at VOYA Tower 2 cost?
Pricing at VOYA Tower 2 starts from $676,900 and ranges to $1,083,900. Prices and incentives change with each release — request the current price list for live pricing.
When is occupancy at VOYA Tower 2?
Estimated occupancy for VOYA Tower 2 is 2026-01-01.
How many units are in VOYA Tower 2?
VOYA Tower 2 is planned as a 36-storey condo development.
How do I get platinum or VIP access to VOYA Tower 2?
Circle Real Estate provides platinum access to VOYA Tower 2, including first access to floor plans, the price list and worksheet submission. Register on this page to be added to the VIP list.
Similar Pre-Construction Projects in Mississauga
- Avia Condos — Mississauga
- The Lake House Towns — Mississauga
- The Carlyles Condos — Mississauga
- Edge Tower 2 Condos — Mississauga
- Woods End Condos — Mississauga
- 1125 Dundas Street East Condos — Mississauga
- M5 Condos — Mississauga
- 23, 25, 29 and 31 Helene Street North, 53 Queen Street East and 70 Park Street East — Mississauga
Register for VOYA Tower 2 pricing, floor plans and VIP access on Circle Real Estate.
Last verified: 2026-09-27. Source: RedBricks project feed. Published by Circle Real Estate Brokerage. Prices and incentives are subject to change without notice. E. & O.E.