Universal City Condos – Phase 3 — Pickering Pre-Construction
Universal City Condos – Phase 3 is a developer sold out pre-construction condos development by Chestnut Hill Developments in Pickering's Pickering starting…
Universal City Condos – Phase 3 Quick Facts
| Project Name | Universal City Condos – Phase 3 |
|---|---|
| Developer | Chestnut Hill Developments |
| Address | Sandy Beach Road & Durham Regional Road 22 |
| City | Pickering |
| Neighbourhood | Pickering |
| Region | Regional Municipality of Durham |
| Building Type | Condo |
| Sales Status | Developer Sold Out |
| Storeys | 30 |
| Suite Sizes | 516 – 1197 sq ft |
| Pricing | $400,900 – $805,900 |
| Deposit Structure | 5% (over 30 days) + 5% on Occupancy |
| Maintenance Fees | $1 / sq ft / month |
| Locker | $5,995 |
| Occupancy | 2024-01-01 |
| Walk Score | 5 |
| Transit Score | 58 |
About Universal City Condos – Phase 3 in Pickering
Universal City Condos – Phase 3 is a condominium development under construction by Chestnut Hill Developments at Sandy Beach Road & Durham Regional Road 22 in Pickering. The project is 30 storeys tall and contains 359 suites. Developer inventory is currently sold out. Suites range from 516 to 1,197 sq. ft. The location has a Walk Score of 5 and a Transit Score of 58.
Universal City Condos – Phase 3 Renderings & Gallery
























Universal City Condos – Phase 3 Floor Plans & Pricing
| Floor Plan | Beds | Baths | Size (sq ft) | Price | Availability |
|---|---|---|---|---|---|
| 1D | 1 | 1 | 516 | $400,900 | Sold Out |
| 1D | 1 | 1 | 516 | $400,900 | Sold Out |
| 1B | 1 | 1 | 548 | $430,900 | Sold Out |
| 1B | 1 | 1 | 548 | $430,900 | Sold Out |
| 1B | 1 | 1 | 548 | $430,900 | Sold Out |
| 1B | 1 | 1 | 548 | $430,900 | Sold Out |
| 1C (BF) | 1 | 1 | 560 | $423,900 | Sold Out |
| 1C (BF) | 1 | 1 | 560 | $423,900 | Sold Out |
| 1A | 1 | 1 | 568 | $416,900 | Sold Out |
| 1A | 1 | 1 | 568 | $416,900 | Sold Out |
| 1J+D | 2 | 1 | 578 | $482,900 | Sold Out |
| 1A+D | 2 | 1 | 589 | $445,900 | Sold Out |
| 1H+D | 2 | 1 | 593 | $437,900 | Sold Out |
| 1C+D | 2 | 1 | 593 | $432,900 | Sold Out |
| 1B+D | 2 | 1.5 | 637 | $463,900 | Sold Out |
| 1G+D | 2 | 1.5 | 663 | $510,900 | Sold Out |
| 2Q | 2 | 2 | 681 | $537,900 | Sold Out |
| 2Q | 2 | 2 | 681 | $537,900 | Sold Out |
| 1K+D | 2 | 1 | 693 | $503,900 | Sold Out |
| 1D+D | 2 | 2 | 693 | $494,900 | Sold Out |
| 2M | 2 | 2 | 710 | $493,900 | Sold Out |
| 2M | 2 | 2 | 710 | $493,900 | Sold Out |
| 2L | 2 | 2 | 716 | $504,900 | Sold Out |
| 2L | 2 | 2 | 716 | $504,900 | Sold Out |
| 2G | 2 | 2 | 721 | Register for pricing | Sold Out |
| 2G | 2 | 2 | 721 | Register for pricing | Sold Out |
| 2H | 2 | 2 | 732 | $513,900 | Sold Out |
| 2H | 2 | 2 | 732 | $513,900 | Sold Out |
| 2P | 2 | 2 | 753 | $541,900 | Sold Out |
| 2P | 2 | 2 | 753 | $541,900 | Sold Out |
| 2K | 2 | 2 | 756 | $518,900 | Sold Out |
| 2K | 2 | 2 | 756 | $518,900 | Sold Out |
| 2B | 2 | 2 | 765 | $529,900 | Sold Out |
| 2B | 2 | 2 | 765 | $529,900 | Sold Out |
| 2E | 2 | 2 | 787 | $573,900 | Sold Out |
| 2E | 2 | 2 | 787 | $573,900 | Sold Out |
| 2A | 2 | 2 | 790 | $539,900 | Sold Out |
| 2A | 2 | 2 | 790 | $539,900 | Sold Out |
| 2F | 2 | 2 | 803 | $553,900 | Sold Out |
| 2F | 2 | 2 | 803 | $553,900 | Sold Out |
| 2D+D | 3 | 2 | 818 | $603,900 | Sold Out |
| 2B1 | 2 | 2 | 844 | $572,900 | Sold Out |
| 2B1 | 2 | 2 | 844 | $572,900 | Sold Out |
| 2A1 | 2 | 2 | 860 | $617,900 | Sold Out |
| 2A1 | 2 | 2 | 860 | $617,900 | Sold Out |
| 2A+D | 3 | 2 | 861 | $599,900 | Sold Out |
| 2C | 2 | 2 | 862 | $580,900 | Sold Out |
| 2C | 2 | 2 | 862 | $580,900 | Sold Out |
| 2C+D | 3 | 2 | 868 | $576,900 | Sold Out |
| 2J (BF) | 2 | 2 | 890 | $614,900 | Sold Out |
| 2J (BF) | 2 | 2 | 890 | $614,900 | Sold Out |
| 2N | 2 | 2 | 891 | $574,900 | Sold Out |
| 2N | 2 | 2 | 891 | $574,900 | Sold Out |
| 2B+D | 3 | 2 | 944 | $694,900 | Sold Out |
| 2B1+D | 3 | 2 | 946 | $664,900 | Sold Out |
| 3D | 3 | 2 | 990 | $704,900 | Sold Out |
| 3D | 3 | 2 | 990 | $704,900 | Sold Out |
| 3A1 (BF) | 3 | 2 | 1026 | $708,900 | Sold Out |
| 3A | 3 | 2 | 1026 | $713,900 | Sold Out |
| 3A1 (BF) | 3 | 2 | 1026 | $708,900 | Sold Out |
Full Universal City Condos – Phase 3 floor plan PDFs, the current price list and available incentives are released to registered buyers. Request the Universal City Condos – Phase 3 price list and floor plans.
Universal City Condos – Phase 3 Deposit Structure
5% (over 30 days) + 5% on Occupancy
Deposit structures at Universal City Condos – Phase 3 can change between releases and may differ for international buyers. Confirm the current Universal City Condos – Phase 3 deposit structure before submitting a worksheet.
Amenities & Finishes
- ["-Lobby\r\n-Outdoor Terrace\r\n-Outdoor Pool\r\n-Fitness Centre\r\n-Party Room"]
Location: Sandy Beach Road & Durham Regional Road 22
Universal City Condos – Phase 3 is located at Sandy Beach Road & Durham Regional Road 22, Pickering in the Pickering neighbourhood, Regional Municipality of Durham.
- Walk Score: 5/100
- Transit Score: 58/100
Explore more pre-construction projects in Pickering or browse the Regional Municipality of Durham region.
About the Developer: Chestnut Hill Developments
Universal City Condos – Phase 3 is being developed by Chestnut Hill Developments.
See all Chestnut Hill Developments pre-construction projects.
How to Buy at Universal City Condos – Phase 3
- Register early. Allocation at Universal City Condos – Phase 3 in Pickering is released to platinum brokerages before any public opening, so the best floor plans and lowest release pricing go to registered buyers first.
- Review the price list and deposit structure. The current published deposit structure is 5% (over 30 days) + 5% on Occupancy.
- Submit a worksheet. Worksheets rank your preferred suites or lots; they are not binding until the developer issues an allocation.
- Sign and use your cooling-off period. Ontario pre-construction condominium purchases carry a 10-day statutory rescission period for lawyer and lender review. Freehold purchases do not.
Closing Costs & Investor Notes for Universal City Condos – Phase 3
Budget beyond the purchase price at Universal City Condos – Phase 3: development and education levies (usually capped by amendment), Tarion enrolment, utility meter hook-ups, land transfer tax, HST treatment (the federal/provincial new-housing rebate applies to buyers who occupy or, for investors, the rental rebate applies with a one-year lease), and legal fees. Estimated maintenance is $1 per sq ft per month. Lockers are $5,995.
Assignment rights, rental-during-occupancy rights and capped levies vary release to release at Universal City Condos – Phase 3. Confirm each in the current agreement of purchase and sale before you sign.
Universal City Condos – Phase 3 — Frequently Asked Questions
Where is Universal City Condos – Phase 3 located?
Universal City Condos – Phase 3 is located at Sandy Beach Road & Durham Regional Road 22, Pickering in the Pickering neighbourhood.
Who is the developer of Universal City Condos – Phase 3?
Universal City Condos – Phase 3 is being developed by Chestnut Hill Developments.
How much do units at Universal City Condos – Phase 3 cost?
Pricing at Universal City Condos – Phase 3 starts from $400,900 and ranges to $805,900. Prices and incentives change with each release — request the current price list for live pricing.
When is occupancy at Universal City Condos – Phase 3?
Estimated occupancy for Universal City Condos – Phase 3 is 2024-01-01.
How many units are in Universal City Condos – Phase 3?
Universal City Condos – Phase 3 is planned as a 30-storey condo development.
How do I get platinum or VIP access to Universal City Condos – Phase 3?
Circle Real Estate provides platinum access to Universal City Condos – Phase 3, including first access to floor plans, the price list and worksheet submission. Register on this page to be added to the VIP list.
Similar Pre-Construction Projects in Pickering
- Je Vila Towns — Pickering
- New Seaton by Aspen Ridge — Pickering
- Universal City 2 Condos — Pickering
- Axess Condos — Pickering
- Seaton Towns — Pickering
- MODO by DECO Homes — Pickering
- Dali Urban Towns — Pickering
- Universal City East Condos — Pickering
Last verified: 2026-09-27. Source: RedBricks project feed. Published by Circle Real Estate Brokerage. Prices and incentives are subject to change without notice. E. & O.E.