Silver Beach Condos — Las Terrenas Pre-Construction
Silver Beach is a now selling pre-construction condos development by Noval Properties in Las Terrenas starting from $625,000. Get pricing, floor plans, dep…
Silver Beach Quick Facts
| Project Name | Silver Beach |
|---|---|
| Developer | Noval Properties |
| City | Las Terrenas |
| Building Type | Condo |
| Sales Status | Now Selling |
| Suite Sizes | 1108 – 1598 sq ft |
| Pricing | $625,000 – $1,399,000 |
| Walk Score | 5 |
About Silver Beach in Las Terrenas
Silver Beach Condos is a pre-construction condominium development by Noval Properties in Las Terrenas. Current inventory includes 18 available floor plans ranging from 1,108 to 1,598 sq. ft. Current prices range from $625,000 to $1,399,000. The location has a Walk Score of 5.
Silver Beach is also marketed as Silver Beach Condos, and listed in the developer's material as Silver Beach Condos.
Silver Beach Renderings & Gallery
























Silver Beach Floor Plans & Pricing
| Floor Plan | Beds | Baths | Size (sq ft) | Price | Availability |
|---|---|---|---|---|---|
| C-102 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-208 | 2 | 2 | 1108 | $839,000 | Available |
| D-210 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-211 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| C-206 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| C-204 | 2 | 2 | 1108 | $839,000 | Available |
| C-203 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| C-108 | 2 | 2 | 1108 | $625,000 | Sold Out |
| C-106 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| C-104 | 2 | 2 | 1108 | $625,000 | Available |
| C-105 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| C-103 | 2 | 2 | 1108 | $625,000 | Available |
| D-206 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-209 | 2 | 2 | 1108 | $839,000 | Available |
| D-212 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-207 | 2 | 2 | 1108 | $839,000 | Available |
| D-204 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-107 | 2 | 2 | 1108 | $625,000 | Available |
| D-205 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-203 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-111 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-109 | 2 | 2 | 1108 | $625,000 | Available |
| D-202 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-112 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-108 | 2 | 2 | 1108 | $625,000 | Available |
| D-110 | 2 | 2 | 1108 | $625,000 | Sold Out |
| D-106 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-212 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-211 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-210 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| C-202 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-209 | 2 | 2 | 1108 | $839,000 | Sold Out |
| C-109 | 2 | 2 | 1108 | $625,000 | Available |
| C-107 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-208 | 2 | 2 | 1108 | $839,000 | Available |
| D-207 | 2 | 2 | 1108 | $839,000 | Available |
| D-206 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-205 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-204 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-202 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-112 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-108 | 2 | 2 | 1108 | $625,000 | Available |
| D-203 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-111 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-110 | 2 | 2 | 1108 | $625,000 | Available |
| D-109 | 2 | 2 | 1108 | $625,000 | Sold Out |
| D-107 | 2 | 2 | 1108 | $625,000 | Available |
| D-105 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-103 | 2 | 2 | 1108 | $625,000 | Available |
| D-106 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| D-104 | 2 | 2 | 1108 | $625,000 | Available |
| D-102 | 2 | 2 | 1108 | $625,000 | Available |
| C-209 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| C-207 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| C-205 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| C-208 | 2 | 2 | 1108 | Register for pricing | Sold Out |
| C-210 | 2 | 2 | 1273 | Register for pricing | Sold Out |
| D-101 | 2 | 2 | 1273 | $699,000 | Available |
| D-201 | 2 | 2 | 1273 | Register for pricing | Sold Out |
| D-201 | 2 | 2 | 1273 | Register for pricing | Sold Out |
Full Silver Beach floor plan PDFs, the current price list and available incentives are released to registered buyers. Request the Silver Beach price list and floor plans.
Location: Las Terrenas
Silver Beach is located at Las Terrenas.
- Walk Score: 5/100
Explore more pre-construction projects in Las Terrenas.
About the Developer: Noval Properties
Silver Beach is being developed by Noval Properties.
See all Noval Properties pre-construction projects.
How to Buy at Silver Beach
- Register early. Allocation at Silver Beach in Las Terrenas is released to platinum brokerages before any public opening, so the best floor plans and lowest release pricing go to registered buyers first.
- Review the price list and deposit structure. Deposit structures for Silver Beach are confirmed at each release and can differ for end users, investors and international buyers.
- Submit a worksheet. Worksheets rank your preferred suites or lots; they are not binding until the developer issues an allocation.
- Sign and use your cooling-off period. Ontario pre-construction condominium purchases carry a 10-day statutory rescission period for lawyer and lender review. Freehold purchases do not.
Closing Costs & Investor Notes for Silver Beach
Budget beyond the purchase price at Silver Beach: development and education levies (usually capped by amendment), Tarion enrolment, utility meter hook-ups, land transfer tax, HST treatment (the federal/provincial new-housing rebate applies to buyers who occupy or, for investors, the rental rebate applies with a one-year lease), and legal fees.
Assignment rights, rental-during-occupancy rights and capped levies vary release to release at Silver Beach. Confirm each in the current agreement of purchase and sale before you sign.
Silver Beach — Frequently Asked Questions
Where is Silver Beach located?
Silver Beach is located at Las Terrenas.
Who is the developer of Silver Beach?
Silver Beach is being developed by Noval Properties.
How much do units at Silver Beach cost?
Pricing at Silver Beach starts from $625,000 and ranges to $1,399,000. Prices and incentives change with each release — request the current price list for live pricing.
When is occupancy at Silver Beach?
An occupancy date for Silver Beach has not been announced yet.
How do I get platinum or VIP access to Silver Beach?
Circle Real Estate provides platinum access to Silver Beach, including first access to floor plans, the price list and worksheet submission. Register on this page to be added to the VIP list.
Register for Silver Beach pricing, floor plans and VIP access on Circle Real Estate.
Last verified: 2026-10-18. Source: RedBricks project feed. Published by Circle Real Estate Brokerage. Prices and incentives are subject to change without notice. E. & O.E.