High Park Urban Towns — Aurora Pre-Construction
High Park Urban is a now selling pre-construction towns development by Caliber Homes in Aurora starting from $809,990. Get pricing, floor plans, deposit st…
High Park Urban Quick Facts
| Project Name | High Park Urban |
|---|---|
| Developer | Caliber Homes |
| Address | 15086 Yonge Street |
| City | Aurora |
| Region | Regional Municipality of York |
| Building Type | Townhouse |
| Sales Status | Now Selling |
| Suite Sizes | 530 – 1520 sq ft |
| Pricing | $809,990 – $1,079,990 |
| Deposit Structure | 15% (over 180 days) + 5% on Occupancy |
| Maintenance Fees | $0 / sq ft / month |
| Occupancy | 2023-01-01 |
| Walk Score | 79 |
| Transit Score | 50 |
About High Park Urban in Aurora
High Park Urban Towns is a completed home community by Caliber Homes at 15086 Yonge Street in Aurora. The project contains 53 homes. Architecture is by RAW Design. High Park Urban Towns was completed in 2023. Current inventory includes 10 available floor plans ranging from 625 to 1,235 sq. ft. Current prices range from $809,990 to $1,079,990. The location has a Walk Score of 79 and a Transit Score of 50.
High Park Urban is also marketed as High Park Urban Towns, and listed in the developer's material as High Park Urban Towns.
High Park Urban Renderings & Gallery
























High Park Urban Floor Plans & Pricing
| Floor Plan | Beds | Baths | Size (sq ft) | Price | Availability |
|---|---|---|---|---|---|
| Central Park Plan 01 | 1 | 1 | 530 | $649,990 | Sold Out |
| Central Park Plan 01 | 1 | 1 | 530 | $649,990 | Sold Out |
| Central Park Plan 01 | 1 | 1 | 530 | $649,990 | Sold Out |
| Central Park Plan 02 | 1 | 1 | 625 | $809,990 | Available |
| Central Park Plan 02 | 1 | 1 | 625 | $809,990 | Available |
| Central Park Plan 02 | 1 | 1 | 625 | $809,990 | Available |
| Central Park Plan 03 | 2 | 1 | 710 | $779,990 | Sold Out |
| Central Park Plan 03 | 2 | 1 | 710 | $779,990 | Sold Out |
| Central Park Plan 03 | 2 | 1 | 710 | $779,990 | Sold Out |
| Stanley Park Plan 03 | 3 | 1 | 720 | $749,990 | Sold Out |
| Stanley Park Plan 03 | 3 | 1 | 720 | $749,990 | Sold Out |
| Central Park Plan 04 | 2 | 2 | 850 | $869,990 | Sold Out |
| Central Park Plan 04 | 2 | 2 | 850 | $869,990 | Sold Out |
| Central Park Plan 04 | 2 | 2 | 850 | $869,990 | Sold Out |
| Stanley Park Plan 02 | 3 | 2 | 955 | $954,990 | Available |
| Stanley Park Plan 02 | 3 | 2 | 955 | $954,990 | Available |
| Stanley Park Plan 01 | 2 | 2 | 995 | $959,990 | Available |
| Stanley Park Plan 01 | 2 | 2 | 995 | $959,990 | Available |
| Stanley Park Plan 01 | 2 | 2 | 995 | $959,990 | Available |
| Central Park Plan 05 | 2 | 2.5 | 1080 | $909,990 | Sold Out |
| Central Park Plan 05 | 2 | 2.5 | 1080 | $909,990 | Sold Out |
| Central Park Plan 05 | 2 | 2.5 | 1080 | $909,990 | Sold Out |
| High Park Plan 02 | 2 | 1.5 | 1130 | $1,034,990 | Available |
| High Park Plan 02 | 2 | 1.5 | 1130 | $1,034,990 | Available |
| High Park Plan 02 | 2 | 1.5 | 1130 | $1,034,990 | Available |
| High Park Plan 01 | 2 | 1.5 | 1135 | $1,039,990 | Available |
| High Park Plan 01 | 2 | 1.5 | 1135 | $1,039,990 | Available |
| High Park Plan 06 | 2 | 1.5 | 1135 | $1,039,990 | Available |
| High Park Plan 05 | 2 | 1.5 | 1135 | $1,044,990 | Available |
| High Park Plan 05 | 2 | 1.5 | 1135 | $1,044,990 | Available |
| High Park Plan 05 | 2 | 1.5 | 1135 | $1,044,990 | Available |
| High Park Plan 01 | 2 | 1.5 | 1135 | $1,039,990 | Available |
| High Park Plan 06 | 2 | 1.5 | 1135 | $1,039,990 | Available |
| High Park Plan 03 (2 of 2) | 2 | 1.5 | 1140 | $999,990 | Sold Out |
| High Park Plan 03 (1 of 2) | 2 | 1.5 | 1140 | $999,990 | Sold Out |
| High Park Plan 03 (2 of 2) | 2 | 1.5 | 1140 | $999,990 | Sold Out |
| High Park Plan 03 (1 of 2) | 2 | 1.5 | 1140 | $999,990 | Sold Out |
| High Park Plan 03 (2 of 2) | 2 | 1.5 | 1140 | $999,990 | Sold Out |
| High Park Plan 03 (1 of 2) | 2 | 1.5 | 1140 | $999,990 | Sold Out |
| High Park Plan 06 (2 of 2) | 2 | 1.5 | 1150 | $1,039,990 | Available |
| High Park Plan 06 (1 of 2) | 2 | 1.5 | 1150 | $1,039,990 | Available |
| High Park Plan 06 (1 of 2) | 2 | 1.5 | 1150 | $1,039,990 | Available |
| High Park Plan 06 (1 of 2) | 2 | 1.5 | 1150 | $1,039,990 | Available |
| High Park Plan 06 (2 of 2) | 2 | 1.5 | 1150 | $1,039,990 | Available |
| High Park Plan 06 (2 of 2) | 2 | 1.5 | 1150 | $1,039,990 | Available |
| High Park Plan 04 | 2 | 1.5 | 1155 | Register for pricing | Sold Out |
| High Park Plan 04 | 2 | 1.5 | 1155 | Register for pricing | Sold Out |
| High Park Plan 04 | 2 | 1.5 | 1155 | Register for pricing | Sold Out |
| High Park Plan 07 | 2 | 2.5 | 1235 | Register for pricing | Sold Out |
| High Park Plan 08 | 2 | 2.5 | 1235 | $1,079,990 | Available |
| High Park Plan 07 | 2 | 2.5 | 1235 | Register for pricing | Sold Out |
| High Park Plan 08 | 2 | 2.5 | 1235 | $1,079,990 | Available |
| High Park Plan 07 | 2 | 2.5 | 1235 | Register for pricing | Sold Out |
| High Park Plan 08 | 2 | 2.5 | 1235 | $1,079,990 | Available |
| High Park Plan 09 (1 of 2) | 2 | 2.5 | 1280 | $1,084,990 | Sold Out |
| High Park Plan 09 (1 of 2) | 2 | 2.5 | 1280 | $1,084,990 | Sold Out |
| High Park Plan 09 (2 of 2) | 2 | 2.5 | 1280 | $1,084,990 | Sold Out |
| High Park Plan 09 (2 of 2) | 2 | 2.5 | 1280 | $1,084,990 | Sold Out |
| High Park Plan 09 (2 of 2) | 2 | 2.5 | 1280 | $1,084,990 | Sold Out |
| High Park Plan 09 (1 of 2) | 2 | 2.5 | 1280 | $1,084,990 | Sold Out |
Full High Park Urban floor plan PDFs, the current price list and available incentives are released to registered buyers. Request the High Park Urban price list and floor plans.
High Park Urban Deposit Structure
15% (over 180 days) + 5% on Occupancy
Deposit structures at High Park Urban can change between releases and may differ for international buyers. Confirm the current High Park Urban deposit structure before submitting a worksheet.
Amenities & Finishes
- ["-Rooftop Patio\n-Park and Parkette\n-Underground Parking"]
Location: 15086 Yonge Street
High Park Urban is located at 15086 Yonge Street, Aurora, Regional Municipality of York.
- Walk Score: 79/100
- Transit Score: 50/100
Explore more pre-construction projects in Aurora or browse the Regional Municipality of York region.
About the Developer: Caliber Homes
High Park Urban is being developed by Caliber Homes, with architecture by RAW Design.
See all Caliber Homes pre-construction projects.
How to Buy at High Park Urban
- Register early. Allocation at High Park Urban in Aurora is released to platinum brokerages before any public opening, so the best floor plans and lowest release pricing go to registered buyers first.
- Review the price list and deposit structure. The current published deposit structure is 15% (over 180 days) + 5% on Occupancy.
- Submit a worksheet. Worksheets rank your preferred suites or lots; they are not binding until the developer issues an allocation.
- Sign and use your cooling-off period. Ontario pre-construction condominium purchases carry a 10-day statutory rescission period for lawyer and lender review. Freehold purchases do not.
Closing Costs & Investor Notes for High Park Urban
Budget beyond the purchase price at High Park Urban: development and education levies (usually capped by amendment), Tarion enrolment, utility meter hook-ups, land transfer tax, HST treatment (the federal/provincial new-housing rebate applies to buyers who occupy or, for investors, the rental rebate applies with a one-year lease), and legal fees. Estimated maintenance is $0 per sq ft per month.
Assignment rights, rental-during-occupancy rights and capped levies vary release to release at High Park Urban. Confirm each in the current agreement of purchase and sale before you sign.
High Park Urban — Frequently Asked Questions
Where is High Park Urban located?
High Park Urban is located at 15086 Yonge Street, Aurora.
Who is the developer of High Park Urban?
High Park Urban is being developed by Caliber Homes.
How much do units at High Park Urban cost?
Pricing at High Park Urban starts from $809,990 and ranges to $1,079,990. Prices and incentives change with each release — request the current price list for live pricing.
When is occupancy at High Park Urban?
Estimated occupancy for High Park Urban is 2023-01-01.
How do I get platinum or VIP access to High Park Urban?
Circle Real Estate provides platinum access to High Park Urban, including first access to floor plans, the price list and worksheet submission. Register on this page to be added to the VIP list.
Similar Pre-Construction Projects in Aurora
- Wellington Place by Arkfield — Aurora
- Avella by Treasure Hill Homes — Aurora
- Bayview Trail Aurora by Treasure Hill Homes — Aurora
- 511-543 Wellington Street West Townhomes — Aurora
- 14070 Yonge Street Townhomes — Aurora
- Shining Hill Towns — Aurora
- Leslie and Wellington Condos — Aurora
- Montara by Treasure Hill — Aurora
Register for High Park Urban pricing, floor plans and VIP access on Circle Real Estate.
Last verified: 2026-09-27. Source: RedBricks project feed. Published by Circle Real Estate Brokerage. Prices and incentives are subject to change without notice. E. & O.E.