Atlantida Condos — Punta Cana Pre-Construction
Atlantida Condos is a now selling pre-construction condos development by Noval Properties in Punta Cana starting from $199,000. Get pricing, floor plans, d…
Atlantida Condos Quick Facts
| Project Name | Atlantida Condos |
|---|---|
| Developer | Noval Properties |
| Address | Bávaro, Punta Cana, Dominican Republic |
| City | Punta Cana |
| Region | Higüey |
| Building Type | Condo |
| Sales Status | Now Selling |
| Suite Sizes | 669 – 4176 sq ft |
| Pricing | $199,000 – $459,000 |
About Atlantida Condos in Punta Cana
Atlantida Condos is a pre-construction condominium development by Noval Properties at Bávaro, Punta Cana, Dominican Republic. Current inventory includes 10 available floor plans ranging from 669 to 1,815 sq. ft. Current prices range from $199,000 to $459,000.
Atlantida Condos Renderings & Gallery
























Atlantida Condos Floor Plans & Pricing
| Floor Plan | Beds | Baths | Size (sq ft) | Price | Availability |
|---|---|---|---|---|---|
| T07b | 0 | 1 | 669 | Register for pricing | Sold Out |
| T07b | 0 | 1 | 669 | Register for pricing | Sold Out |
| T02b | 0 | 1 | 669 | $249,000 | Sold Out |
| T02d | 0 | 1 | 669 | $199,000 | Available |
| T02c | 0 | 1 | 669 | $189,000 | Sold Out |
| T02c | 0 | 1 | 669 | $199,000 | Available |
| T02b | 0 | 1 | 669 | $249,000 | Sold Out |
| T02d | 0 | 1 | 669 | $189,000 | Sold Out |
| T02a | 0 | 1 | 707 | Register for pricing | Sold Out |
| T02a | 0 | 1 | 707 | Register for pricing | Sold Out |
| T01d | 1 | 1 | 823 | Register for pricing | Sold Out |
| T01c | 1 | 1 | 823 | $259,000 | Sold Out |
| T01c | 1 | 1 | 823 | $259,000 | Sold Out |
| T01d | 1 | 1 | 823 | Register for pricing | Sold Out |
| T07a | 0 | 1 | 871 | Register for pricing | Sold Out |
| T07a | 0 | 1 | 871 | Register for pricing | Sold Out |
| T01a | 1 | 1 | 1021 | Register for pricing | Sold Out |
| T01a | 1 | 1 | 1021 | $295,000 | Available |
| T01b | 1 | 1 | 1038 | Register for pricing | Sold Out |
| T01b | 1 | 1 | 1038 | Register for pricing | Sold Out |
| T03b | 1 | 1 | 1118 | Register for pricing | Sold Out |
| T03b | 1 | 1 | 1118 | Register for pricing | Sold Out |
| T12b | 1 | 1 | 1119 | Register for pricing | Sold Out |
| T12a | 1 | 1 | 1119 | $285,000 | Available |
| T03a | 1 | 1 | 1135 | Register for pricing | Sold Out |
| T03a | 1 | 1 | 1135 | Register for pricing | Sold Out |
| T06b | 1 | 1 | 1277 | Register for pricing | Sold Out |
| T06b | 1 | 1 | 1277 | $295,000 | Available |
| T06a | 1 | 1 | 1279 | Register for pricing | Sold Out |
| T06a | 1 | 1 | 1279 | Register for pricing | Sold Out |
| T05b | 2 | 2 | 1527 | $369,000 | Available |
| T05a | 2 | 2 | 1527 | Register for pricing | Sold Out |
| T05a | 2 | 2 | 1527 | Register for pricing | Sold Out |
| T05b | 2 | 2 | 1527 | Register for pricing | Sold Out |
| T08d | 2 | 2 | 1561 | $369,000 | Available |
| T08c | 2 | 2 | 1561 | $369,000 | Available |
| T14a | 1 | 1 | 1645 | $325,000 | Available |
| T14b | 1 | 1 | 1645 | Register for pricing | Sold Out |
| T04b | 2 | 2 | 1815 | $369,000 | Available |
| T04a | 2 | 2 | 1815 | Register for pricing | Sold Out |
| T04b | 2 | 2 | 1815 | Register for pricing | Sold Out |
| T04a | 2 | 2 | 1815 | Register for pricing | Sold Out |
| T08a | 2 | 2 | 1851 | Register for pricing | Sold Out |
| T08b | 2 | 2 | 1851 | Register for pricing | Sold Out |
| T08a | 2 | 2 | 1851 | Register for pricing | Sold Out |
| T08b | 2 | 2 | 1851 | Register for pricing | Sold Out |
| T15b | 1.5 | 1 | 2077 | Register for pricing | Sold Out |
| T15a | 1.5 | 2 | 2077 | Register for pricing | Sold Out |
| T09a | 2 | 2 | 2303 | $429,000 | Sold Out |
| T09b | 2 | 2 | 2303 | Register for pricing | Sold Out |
| T16b | 3 | 2 | 2497 | Register for pricing | Sold Out |
| T16a | 3 | 2 | 2497 | Register for pricing | Sold Out |
| T10a | 3 | 3 | 2723 | Register for pricing | Sold Out |
| T10b | 3 | 3 | 2723 | Register for pricing | Sold Out |
| T17a | 2 | 2 | 3014 | $499,000 | Sold Out |
| T17b | 2 | 2 | 3014 | Register for pricing | Sold Out |
| T13a | 3 | 3 | 3294 | Register for pricing | Sold Out |
| T13b | 3 | 3 | 3294 | Register for pricing | Sold Out |
| T11b | 3 | 3 | 4166 | Register for pricing | Sold Out |
| T11a | 3 | 3 | 4176 | Register for pricing | Sold Out |
Full Atlantida Condos floor plan PDFs, the current price list and available incentives are released to registered buyers. Request the Atlantida Condos price list and floor plans.
Amenities & Finishes
- ["-24/7 Security\r\n-Bar and Restaurant\r\n-Beach Club\r\n-Club House\r\n-Commercial Areas\r\n-Green Areas\r\n-Gym\r\n-Jacuzzi\r\n-Parking\r\n-Social Area\r\n-Spa\r\n-Swimming Pool"]
Location: Bávaro, Punta Cana, Dominican Republic
Atlantida Condos is located at Bávaro, Punta Cana, Dominican Republic, Punta Cana, Higüey.
Explore more pre-construction projects in Punta Cana or browse the Higüey region.
About the Developer: Noval Properties
Atlantida Condos is being developed by Noval Properties.
See all Noval Properties pre-construction projects.
How to Buy at Atlantida Condos
- Register early. Allocation at Atlantida Condos in Punta Cana is released to platinum brokerages before any public opening, so the best floor plans and lowest release pricing go to registered buyers first.
- Review the price list and deposit structure. Deposit structures for Atlantida Condos are confirmed at each release and can differ for end users, investors and international buyers.
- Submit a worksheet. Worksheets rank your preferred suites or lots; they are not binding until the developer issues an allocation.
- Sign and use your cooling-off period. Ontario pre-construction condominium purchases carry a 10-day statutory rescission period for lawyer and lender review. Freehold purchases do not.
Closing Costs & Investor Notes for Atlantida Condos
Budget beyond the purchase price at Atlantida Condos: development and education levies (usually capped by amendment), Tarion enrolment, utility meter hook-ups, land transfer tax, HST treatment (the federal/provincial new-housing rebate applies to buyers who occupy or, for investors, the rental rebate applies with a one-year lease), and legal fees.
Assignment rights, rental-during-occupancy rights and capped levies vary release to release at Atlantida Condos. Confirm each in the current agreement of purchase and sale before you sign.
Atlantida Condos — Frequently Asked Questions
Where is Atlantida Condos located?
Atlantida Condos is located at Bávaro, Punta Cana, Dominican Republic, Punta Cana.
Who is the developer of Atlantida Condos?
Atlantida Condos is being developed by Noval Properties.
How much do units at Atlantida Condos cost?
Pricing at Atlantida Condos starts from $199,000 and ranges to $459,000. Prices and incentives change with each release — request the current price list for live pricing.
When is occupancy at Atlantida Condos?
An occupancy date for Atlantida Condos has not been announced yet.
How do I get platinum or VIP access to Atlantida Condos?
Circle Real Estate provides platinum access to Atlantida Condos, including first access to floor plans, the price list and worksheet submission. Register on this page to be added to the VIP list.
Similar Pre-Construction Projects in Punta Cana
- Palm View Golf & Apartments — Punta Cana
- Hotel Cassia Punta Cana — Punta Cana
- Makai – Phase 2 — Punta Cana
- Riviera Bay Condos — Punta Cana
- Liv at Cap Cana — Punta Cana
- Poseidonia Condos — Punta Cana
- Aura del Mar — Punta Cana
- Moon Garden — Punta Cana
Register for Atlantida Condos pricing, floor plans and VIP access on Circle Real Estate.
Last verified: 2026-10-27. Source: RedBricks project feed. Published by Circle Real Estate Brokerage. Prices and incentives are subject to change without notice. E. & O.E.